Sisyphus repository
Last update: 1 october 2023 | SRPMs: 18631 | Visits: 37859712
en ru br
ALT Linux repos
S:2.5.5-alt1_7

Group :: System/Fonts/True type
RPM: fonts-ttf-lohit-telugu

 Main   Changelog   Spec   Patches   Sources   Download   Gear   Bugs and FR  Repocop 

Patch: bug-714560.patch
Download


diff -rup lohit-telugu-2.4.5/Lohit-Telugu.sfd lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd
--- lohit-telugu-2.4.5/Lohit-Telugu.sfd	2011-07-20 14:35:21.640153111 +0530
+++ lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd	2011-07-20 16:52:06.223440216 +0530
@@ -13,14 +13,13 @@ Descent: 334
 LayerCount: 2
 Layer: 0 1 "Back"  1
 Layer: 1 1 "Fore"  0
-NeedsXUIDChange: 1
 XUID: [1021 648 100124046 8549501]
 FSType: 0
 OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1153280036
-ModificationTime: 1310639051
+ModificationTime: 1311160756
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -363,7 +362,7 @@ Lookup: 6 0 0 "'blws' Below Base Substit
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 311"  {"'blws' Below Base Substitutions in Telugu lookup 311"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 312"  {"'blws' Below Base Substitutions in Telugu lookup 312"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 313"  {"'blws' Below Base Substitutions in Telugu lookup 313"  } ['blws' ('telu' <'dflt' > ) ]
-Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 314"  {"'blws' Below Base Substitutions in Telugu lookup 314"  } ['blws' ('telu' <'dflt' > ) ]
+Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 314"  {"'blws' Below Base Substitutions in Telugu lookup 314-1"  "'blws' Below Base Substitutions in Telugu lookup 314"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 315"  {"'blws' Below Base Substitutions in Telugu lookup 315"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 4 0 0 "'blws' Below Base Substitutions in Telugu lookup 316"  {"'blws' Below Base Substitutions in Telugu lookup 316"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 4 8 0 "'haln' Halant Forms in Telugu lookup 317"  {"'haln' Halant Forms in Telugu lookup 317"  } ['haln' ('telu' <'dflt' > ) ]
@@ -374,11 +373,28 @@ Lookup: 1 0 0 "Single Substitution looku
 Lookup: 1 0 0 "Single Substitution lookup 322"  {"Single Substitution lookup 322"  } []
 Lookup: 1 0 0 "Single Substitution lookup 323"  {"Single Substitution lookup 323"  } []
 Lookup: 1 0 0 "Single Substitution lookup 324"  {"Single Substitution lookup 324"  } []
+Lookup: 1 0 0 "Single Substitution lookup 326"  {"Single Substitution lookup 326-1"  } []
 Lookup: 2 0 0 "Multiple Substitution lookup 325"  {"Multiple Substitution lookup 325"  } []
 Lookup: 6 0 0 "'psts' Post Base Substitutions in Telugu lookup 325"  {"'psts' Post Base Substitutions in Telugu lookup 325-1"  } ['psts' ('telu' <'dflt' > ) ]
+Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 326"  {"'blws' Below Base Substitutions in Telugu lookup 326-1"  } ['blws' ('DFLT' <'dflt' > 'telu' <'dflt' > ) ]
+Lookup: 258 0 0 "'kern' Horizontal Kerning in Telugu lookup 1"  {"'kern' Horizontal Kerning in Telugu lookup 1-1" [153,15,2] } ['kern' ('telu' <'dflt' > ) ]
 Lookup: 260 0 0 "'blwm' Below Base Mark in Telugu lookup 0"  {"'blwm' Below Base Mark in Telugu lookup 0-2"  "'blwm' Below Base Mark in Telugu lookup 0-1"  "'blwm' Below Base Mark in Telugu lookup 0"  } ['blwm' ('telu' <'dflt' > ) ]
 MarkAttachClasses: 1
 DEI: 91125
+ChainSub2: glyph "'blws' Below Base Substitutions in Telugu lookup 326-1"  0 0 0 1
+ String: 5 U0C56
+ BString: 0
+ FString: 9 glyph506 
+ 1
+  SeqLookup: 0 "Single Substitution lookup 326" 
+EndFPST
+ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 314-1"  0 0 0 1
+ 1 1 0
+  Coverage: 237 U0C15_U0C4D.blwf U0C1A_U0C4D.blwf U0C1B_U0C4D.blwf U0C28_U0C4D.blwf U0C2A_U0C4D.blwf U0C2B_U0C4D.blwf U0C2C_U0C4D.blwf U0C2D_U0C4D.blwf U0C2E_U0C4D.blwf U0C2F_U0C4D.blwf U0C33_U0C4D.blwf U0C35_U0C4D.blwf U0C36_U0C4D.blwf U0C38_U0C4D.blwf
+  BCoverage: 5 U0C56
+ 1
+  SeqLookup: 0 "Single Substitution lookup 324" 
+EndFPST
 ChainSub2: glyph "'psts' Post Base Substitutions in Telugu lookup 325-1"  0 0 0 6
  String: 16 U0C30_U0C4D.blwf
  BString: 16 U0C2A_U0C41.psts
@@ -2907,7 +2923,7 @@ NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 336 28 11
+WinInfo: 319 29 11
 BeginPrivate: 0
 EndPrivate
 Grid
@@ -6670,45 +6686,78 @@ EndChar
 
 StartChar: U0C43
 Encoding: 3139 3139 61
-Width: 326
+Width: 380
 VWidth: 819
 GlyphClass: 2
 Flags: W
 LayerCount: 2
-Fore
+Back
 SplineSet
--101.4 -217.6 m 1,0,1
- -101.4 -242.4 -101.4 -242.4 -83.4004 -260.4 c 128,-1,2
- -65.4004 -278.4 -65.4004 -278.4 -40.5996 -278.4 c 0,3,4
- -15 -278.4 -15 -278.4 3 -260.4 c 128,-1,5
- 21 -242.4 21 -242.4 21 -217.6 c 0,6,7
- 21 -192 21 -192 3 -174 c 128,-1,8
- -15 -156 -15 -156 -40.5996 -156 c 0,9,10
- -65.4004 -156 -65.4004 -156 -83.4004 -174 c 128,-1,11
- -101.4 -192 -101.4 -192 -101.4 -217.6 c 1,12,-1
- -101.4 -217.6 l 1,0,1
--155.8 -217.6 m 1,13,14
- -155.8 -169.6 -155.8 -169.6 -122.2 -135.6 c 128,-1,15
- -88.5996 -101.6 -88.5996 -101.6 -40.5996 -101.6 c 256,16,17
- 7.40039 -101.6 7.40039 -101.6 41.4004 -135.6 c 128,-1,18
- 75.4004 -169.6 75.4004 -169.6 75.4004 -217.6 c 0,19,20
- 75.4004 -262.4 75.4004 -262.4 41.4004 -294.4 c 128,-1,21
- 7.40039 -326.4 7.40039 -326.4 -40.5996 -326.4 c 1,22,-1
- -43 -330.4 l 1,23,24
- -33.4004 -344 -33.4004 -344 -11 -352 c 128,-1,25
- 11.4004 -360 11.4004 -360 41 -360 c 0,26,27
- 125.8 -360 125.8 -360 185.4 -266.4 c 128,-1,28
- 245 -172.8 245 -172.8 245 -40.7998 c 0,29,30
- 245 86.4004 245 86.4004 183 196 c 128,-1,31
- 121 305.6 121 305.6 13.7998 367.2 c 1,32,-1
- 54.5996 421.6 l 1,33,34
- 171.4 354.4 171.4 354.4 239 230.4 c 128,-1,35
- 306.6 106.4 306.6 106.4 306.6 -40.7998 c 0,36,37
- 306.6 -198.4 306.6 -198.4 229 -310 c 128,-1,38
- 151.4 -421.6 151.4 -421.6 41 -421.6 c 0,39,40
- -40.5996 -421.6 -40.5996 -421.6 -98.2002 -362 c 128,-1,41
- -155.8 -302.4 -155.8 -302.4 -155.8 -217.6 c 1,42,-1
- -155.8 -217.6 l 1,13,14
+-101.4 -217.6 m 5,0,1
+ -101.4 -242.4 -101.4 -242.4 -83.4004 -260.4 c 132,-1,2
+ -65.4004 -278.4 -65.4004 -278.4 -40.5996 -278.4 c 4,3,4
+ -15 -278.4 -15 -278.4 3 -260.4 c 132,-1,5
+ 21 -242.4 21 -242.4 21 -217.6 c 4,6,7
+ 21 -192 21 -192 3 -174 c 132,-1,8
+ -15 -156 -15 -156 -40.5996 -156 c 4,9,10
+ -65.4004 -156 -65.4004 -156 -83.4004 -174 c 132,-1,11
+ -101.4 -192 -101.4 -192 -101.4 -217.6 c 5,12,-1
+ -101.4 -217.6 l 5,0,1
+-155.8 -217.6 m 5,13,14
+ -155.8 -169.6 -155.8 -169.6 -122.2 -135.6 c 132,-1,15
+ -88.5996 -101.6 -88.5996 -101.6 -40.5996 -101.6 c 260,16,17
+ 7.40039 -101.6 7.40039 -101.6 41.4004 -135.6 c 132,-1,18
+ 75.4004 -169.6 75.4004 -169.6 75.4004 -217.6 c 4,19,20
+ 75.4004 -262.4 75.4004 -262.4 41.4004 -294.4 c 132,-1,21
+ 7.40039 -326.4 7.40039 -326.4 -40.5996 -326.4 c 5,22,-1
+ -43 -330.4 l 5,23,24
+ -33.4004 -344 -33.4004 -344 -11 -352 c 132,-1,25
+ 11.4004 -360 11.4004 -360 41 -360 c 4,26,27
+ 125.8 -360 125.8 -360 185.4 -266.4 c 132,-1,28
+ 245 -172.8 245 -172.8 245 -40.7998 c 4,29,30
+ 245 86.4004 245 86.4004 183 196 c 132,-1,31
+ 121 305.6 121 305.6 13.7998 367.2 c 5,32,-1
+ 54.5996 421.6 l 5,33,34
+ 171.4 354.4 171.4 354.4 239 230.4 c 132,-1,35
+ 306.6 106.4 306.6 106.4 306.6 -40.7998 c 4,36,37
+ 306.6 -198.4 306.6 -198.4 229 -310 c 132,-1,38
+ 151.4 -421.6 151.4 -421.6 41 -421.6 c 4,39,40
+ -40.5996 -421.6 -40.5996 -421.6 -98.2002 -362 c 132,-1,41
+ -155.8 -302.4 -155.8 -302.4 -155.8 -217.6 c 5,42,-1
+ -155.8 -217.6 l 5,13,14
+EndSplineSet
+Fore
+SplineSet
+-47.4004 -217.6 m 1,12,-1
+ -47.4004 -242.4 -47.4004 -242.4 -29.4004 -260.4 c 128,-1,2
+ -11.4004 -278.4 -11.4004 -278.4 13.4004 -278.4 c 0,3,4
+ 39 -278.4 39 -278.4 57 -260.4 c 128,-1,5
+ 75 -242.4 75 -242.4 75 -217.6 c 0,6,7
+ 75 -192 75 -192 57 -174 c 128,-1,8
+ 39 -156 39 -156 13.4004 -156 c 0,9,10
+ -11.4004 -156 -11.4004 -156 -29.4004 -174 c 128,-1,11
+ -47.4004 -192 -47.4004 -192 -47.4004 -217.6 c 1,12,-1
+-101.8 -217.6 m 1,42,-1
+ -101.8 -169.6 -101.8 -169.6 -68.2002 -135.6 c 128,-1,15
+ -34.5996 -101.6 -34.5996 -101.6 13.4004 -101.6 c 256,16,17
+ 61.4004 -101.6 61.4004 -101.6 95.4004 -135.6 c 128,-1,18
+ 129.4 -169.6 129.4 -169.6 129.4 -217.6 c 0,19,20
+ 129.4 -262.4 129.4 -262.4 95.4004 -294.4 c 128,-1,21
+ 61.4004 -326.4 61.4004 -326.4 13.4004 -326.4 c 1,22,-1
+ 11 -330.4 l 1,23,24
+ 20.5996 -344 20.5996 -344 43 -352 c 128,-1,25
+ 65.4004 -360 65.4004 -360 95 -360 c 0,26,27
+ 179.8 -360 179.8 -360 239.4 -266.4 c 128,-1,28
+ 299 -172.8 299 -172.8 299 -40.7998 c 0,29,30
+ 299 86.4004 299 86.4004 237 196 c 128,-1,31
+ 175 305.6 175 305.6 67.7998 367.2 c 1,32,-1
+ 108.6 421.6 l 1,33,34
+ 225.4 354.4 225.4 354.4 293 230.4 c 128,-1,35
+ 360.6 106.4 360.6 106.4 360.6 -40.7998 c 0,36,37
+ 360.6 -198.4 360.6 -198.4 283 -310 c 128,-1,38
+ 205.4 -421.6 205.4 -421.6 95 -421.6 c 0,39,40
+ 13.4004 -421.6 13.4004 -421.6 -44.2002 -362 c 128,-1,41
+ -101.8 -302.4 -101.8 -302.4 -101.8 -217.6 c 1,42,-1
 EndSplineSet
 EndChar
 
@@ -6721,7 +6770,7 @@ Flags: W
 LayerCount: 2
 Fore
 SplineSet
-408 260.8 m 1,0,1
+408 260.8 m 1,12,-1
  408 233.6 408 233.6 426.8 214.8 c 128,-1,2
  445.6 196 445.6 196 472.8 196 c 256,3,4
  500 196 500 196 519.2 214.8 c 128,-1,5
@@ -6730,8 +6779,7 @@ SplineSet
  500 326.4 500 326.4 472.8 326.4 c 256,9,10
  445.6 326.4 445.6 326.4 426.8 307.2 c 128,-1,11
  408 288 408 288 408 260.8 c 1,12,-1
- 408 260.8 l 1,0,1
-356 260.8 m 1,13,14
+356 260.8 m 1,60,-1
  356 284 356 284 362.8 301.6 c 128,-1,15
  369.6 319.2 369.6 319.2 381.6 326.4 c 1,16,-1
  380.8 332 l 1,17,-1
@@ -6766,8 +6814,7 @@ SplineSet
  521.6 142.4 521.6 142.4 472.8 142.4 c 0,57,58
  424.8 142.4 424.8 142.4 390.4 177.2 c 128,-1,59
  356 212 356 212 356 260.8 c 1,60,-1
- 356 260.8 l 1,13,14
--110.4 -217.6 m 1,61,62
+-110.4 -217.6 m 1,73,-1
  -110.4 -242.4 -110.4 -242.4 -92.4004 -260.4 c 128,-1,63
  -74.4004 -278.4 -74.4004 -278.4 -49.5996 -278.4 c 0,64,65
  -24 -278.4 -24 -278.4 -6 -260.4 c 128,-1,66
@@ -6776,7 +6823,6 @@ SplineSet
  -24 -156 -24 -156 -49.5996 -156 c 0,70,71
  -74.4004 -156 -74.4004 -156 -92.4004 -174 c 128,-1,72
  -110.4 -192 -110.4 -192 -110.4 -217.6 c 1,73,-1
- -110.4 -217.6 l 1,61,62
 EndSplineSet
 Validated: 5
 EndChar
@@ -7165,10 +7211,11 @@ StartChar: U0C56
 Encoding: 3158 3158 71
 Width: 0
 VWidth: 819
-GlyphClass: 2
+GlyphClass: 4
 Flags: W
+AnchorPoint: "Anchor-1" -257 0 mark 0
 LayerCount: 2
-Fore
+Back
 SplineSet
 -493.6 -163.2 m 5,0,1
  -493.6 -190.4 -493.6 -190.4 -474.8 -209.6 c 132,-1,2
@@ -7196,7 +7243,35 @@ SplineSet
  -545.6 -217.6 -545.6 -217.6 -545.6 -163.2 c 5,30,-1
  -545.6 -163.2 l 5,13,14
 EndSplineSet
-Validated: 5
+Fore
+SplineSet
+-493.6 -163.2 m 1,0,1
+ -493.6 -190.4 -493.6 -190.4 -474.8 -209.6 c 128,-1,2
+ -456 -228.8 -456 -228.8 -428.8 -228.8 c 256,3,4
+ -401.6 -228.8 -401.6 -228.8 -382.4 -209.6 c 128,-1,5
+ -363.2 -190.4 -363.2 -190.4 -363.2 -163.2 c 256,6,7
+ -363.2 -136 -363.2 -136 -382.4 -116.8 c 128,-1,8
+ -401.6 -97.5996 -401.6 -97.5996 -428.8 -97.5996 c 256,9,10
+ -456 -97.5996 -456 -97.5996 -474.8 -116.8 c 128,-1,11
+ -493.6 -136 -493.6 -136 -493.6 -163.2 c 1,12,-1
+ -493.6 -163.2 l 1,0,1
+-545.6 -163.2 m 1,13,14
+ -545.6 -115.2 -545.6 -115.2 -511.2 -80.7998 c 128,-1,15
+ -476.8 -46.4004 -476.8 -46.4004 -428.8 -46.4004 c 0,16,17
+ -380 -46.4004 -380 -46.4004 -345.2 -80.7998 c 128,-1,18
+ -310.4 -115.2 -310.4 -115.2 -310.4 -163.2 c 0,19,20
+ -310.4 -178.4 -310.4 -178.4 -318 -195.2 c 128,-1,21
+ -325.6 -212 -325.6 -212 -339.2 -228.8 c 1,22,-1
+ -337.6 -233.6 l 1,23,-1
+ -281.6 -228.8 l 1,24,-1
+ 0.400391 -228.8 l 1,25,-1
+ 0.400391 -295.2 l 1,26,-1
+ -416.8 -295.2 l 2,27,28
+ -470.4 -295.2 -470.4 -295.2 -508 -256.4 c 128,-1,29
+ -545.6 -217.6 -545.6 -217.6 -545.6 -163.2 c 1,30,-1
+ -545.6 -163.2 l 1,13,14
+EndSplineSet
+Substitution2: "Single Substitution lookup 326-1" ai_extended
 EndChar
 
 StartChar: U0C60
@@ -20704,6 +20779,7 @@ Width: 590
 VWidth: 819
 GlyphClass: 2
 Flags: W
+AnchorPoint: "Anchor-1" 292 0 basechar 0
 LayerCount: 2
 Fore
 SplineSet
@@ -20752,7 +20828,7 @@ SplineSet
  115.2 444.8 l 1,57,-1
  115.2 444.8 l 1,39,-1
 EndSplineSet
-Validated: 5
+LCarets2: 1 0 
 Ligature2: "'abvs' Above Base Substitutions in Telugu lookup 1" U0C38 U0C46
 EndChar
 
@@ -38554,7 +38630,7 @@ Encoding: 65880 -1 429
 Width: 822
 VWidth: 819
 GlyphClass: 2
-Flags: HW
+Flags: W
 AnchorPoint: "Anchor-1" 362.04 -189.4 basechar 0
 LayerCount: 2
 Fore
@@ -38637,7 +38713,7 @@ Encoding: 65881 -1 430
 Width: 1196
 VWidth: 819
 GlyphClass: 2
-Flags: HW
+Flags: W
 AnchorPoint: "Anchor-1" 356.04 -193.4 basechar 0
 LayerCount: 2
 Fore
@@ -38745,7 +38821,7 @@ Encoding: 65882 -1 431
 Width: 822
 VWidth: 819
 GlyphClass: 2
-Flags: HW
+Flags: W
 AnchorPoint: "Anchor-1" 355.04 -194.4 basechar 0
 LayerCount: 2
 Fore
@@ -38819,7 +38895,7 @@ Encoding: 65883 -1 432
 Width: 1196
 VWidth: 819
 GlyphClass: 2
-Flags: HW
+Flags: W
 AnchorPoint: "Anchor-1" 358.04 -191.4 basechar 0
 LayerCount: 2
 Fore
@@ -39848,7 +39924,7 @@ AnchorPoint: "Anchor-1" -249 -93 mark 0
 LayerCount: 2
 Fore
 SplineSet
--79.2002 -106.4 m 1,0,1
+-79.2002 -106.4 m 1,17,-1
  -30.4004 -106.4 -30.4004 -106.4 4.40039 -140.8 c 128,-1,2
  39.2002 -175.2 39.2002 -175.2 39.2002 -223.2 c 0,3,4
  39.2002 -277.6 39.2002 -277.6 -2.7998 -315.6 c 128,-1,5
@@ -39862,8 +39938,7 @@ SplineSet
  -197.6 -243.2 -197.6 -243.2 -197.6 -223.2 c 0,14,15
  -197.6 -175.2 -197.6 -175.2 -162.8 -140.8 c 128,-1,16
  -128 -106.4 -128 -106.4 -79.2002 -106.4 c 1,17,-1
- -79.2002 -106.4 l 1,0,1
--144.8 -223.2 m 1,18,19
+-144.8 -223.2 m 1,30,-1
  -144.8 -250.4 -144.8 -250.4 -125.6 -269.2 c 128,-1,20
  -106.4 -288 -106.4 -288 -79.2002 -288 c 256,21,22
  -52 -288 -52 -288 -32.7998 -269.2 c 128,-1,23
@@ -39872,8 +39947,8 @@ SplineSet
  -52 -157.6 -52 -157.6 -79.2002 -157.6 c 256,27,28
  -106.4 -157.6 -106.4 -157.6 -125.6 -176.8 c 128,-1,29
  -144.8 -196 -144.8 -196 -144.8 -223.2 c 1,30,-1
- -144.8 -223.2 l 1,18,19
 EndSplineSet
+Kerns2: 62 140 "'kern' Horizontal Kerning in Telugu lookup 1-1"  61 120 "'kern' Horizontal Kerning in Telugu lookup 1-1" 
 LCarets2: 1 0 
 Substitution2: "Single Substitution lookup 324" glyph511
 Ligature2: "'blwf' Below Base Forms in Telugu lookup 4" U0C24 U0C4D
@@ -46691,26 +46766,41 @@ SplineSet
 EndSplineSet
 EndChar
 
-StartChar: uniFFB8
+StartChar: ai_extended
 Encoding: 65464 -1 554
-Width: 640
+Width: 0
 VWidth: 819
-Flags: W
+GlyphClass: 4
+Flags: HW
+AnchorPoint: "Anchor-1" -257 0 mark 0
 LayerCount: 2
 Fore
 SplineSet
-80 0 m 1,0,-1
- 80 560 l 1,1,-1
- 560 560 l 1,2,-1
- 560 0 l 1,3,-1
- 80 0 l 1,4,-1
- 80 0 l 1,0,-1
-120 40 m 1,5,-1
- 520 40 l 1,6,-1
- 520 520 l 1,7,-1
- 120 520 l 1,8,-1
- 120 40 l 1,9,-1
- 120 40 l 1,5,-1
+-493.6 -541.2 m 1,0,1
+ -493.6 -568.4 -493.6 -568.4 -474.8 -587.6 c 128,-1,2
+ -456 -606.8 -456 -606.8 -428.8 -606.8 c 256,3,4
+ -401.6 -606.8 -401.6 -606.8 -382.4 -587.6 c 128,-1,5
+ -363.2 -568.4 -363.2 -568.4 -363.2 -541.2 c 256,6,7
+ -363.2 -514 -363.2 -514 -382.4 -494.8 c 128,-1,8
+ -401.6 -475.6 -401.6 -475.6 -428.8 -475.6 c 256,9,10
+ -456 -475.6 -456 -475.6 -474.8 -494.8 c 128,-1,11
+ -493.6 -514 -493.6 -514 -493.6 -541.2 c 1,12,-1
+ -493.6 -541.2 l 1,0,1
+-545.6 -541.2 m 1,13,14
+ -545.6 -493.2 -545.6 -493.2 -511.2 -458.8 c 128,-1,15
+ -476.8 -424.4 -476.8 -424.4 -428.8 -424.4 c 0,16,17
+ -380 -424.4 -380 -424.4 -345.2 -458.8 c 128,-1,18
+ -310.4 -493.2 -310.4 -493.2 -310.4 -541.2 c 0,19,20
+ -310.4 -556.4 -310.4 -556.4 -318 -573.2 c 128,-1,21
+ -325.6 -590 -325.6 -590 -339.2 -606.8 c 1,22,-1
+ -337.6 -611.6 l 1,23,-1
+ -281.6 -606.8 l 1,24,-1
+ 0.400391 -606.8 l 1,25,-1
+ 0.400391 -673.2 l 1,26,-1
+ -416.8 -673.2 l 2,27,28
+ -470.4 -673.2 -470.4 -673.2 -508 -634.4 c 128,-1,29
+ -545.6 -595.6 -545.6 -595.6 -545.6 -541.2 c 1,30,-1
+ -545.6 -541.2 l 1,13,14
 EndSplineSet
 EndChar
 
@@ -46738,7 +46828,7 @@ EndSplineSet
 EndChar
 
 StartChar: uniFFBA
-Encoding: 65466 65466 556
+Encoding: 65466 -1 556
 Width: 640
 VWidth: 819
 Flags: W
@@ -46761,7 +46851,7 @@ EndSplineSet
 EndChar
 
 StartChar: uniFFBB
-Encoding: 65467 65467 557
+Encoding: 65467 -1 557
 Width: 640
 VWidth: 819
 Flags: W
@@ -47704,7 +47794,7 @@ EndSplineSet
 EndChar
 
 StartChar: uniFFE4
-Encoding: 65508 65508 598
+Encoding: 65508 -1 598
 Width: 640
 VWidth: 819
 Flags: W
@@ -47727,7 +47817,7 @@ EndSplineSet
 EndChar
 
 StartChar: uniFFE5
-Encoding: 65509 65509 599
+Encoding: 65509 -1 599
 Width: 640
 VWidth: 819
 Flags: W
@@ -47750,7 +47840,7 @@ EndSplineSet
 EndChar
 
 StartChar: uniFFE6
-Encoding: 65510 65510 600
+Encoding: 65510 -1 600
 Width: 640
 VWidth: 819
 Flags: W
 
design & coding: Vladimir Lettiev aka crux © 2004-2005, Andrew Avramenko aka liks © 2007-2008
current maintainer: Michael Shigorin