Sisyphus repository
Last update: 1 october 2023 | SRPMs: 18631 | Visits: 37867912
en ru br
ALT Linux repos
S:2.5.5-alt1_7

Group :: System/Fonts/True type
RPM: fonts-ttf-lohit-telugu

 Main   Changelog   Spec   Patches   Sources   Download   Gear   Bugs and FR  Repocop 

Patch: bug-714562.patch
Download


diff -rup lohit-telugu-2.4.5/Lohit-Telugu.sfd lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd
--- lohit-telugu-2.4.5/Lohit-Telugu.sfd	2011-06-22 18:15:23.586190090 +0530
+++ lohit-telugu-2.4.5_mod/Lohit-Telugu.sfd	2011-06-22 18:26:05.107431247 +0530
@@ -20,7 +20,7 @@ OS2Version: 1
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 1
 CreationTime: 1153280036
-ModificationTime: 1297065829
+ModificationTime: 1308747317
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -56,7 +56,6 @@ Lookup: 4 0 0 "'abvs' Above Base Substit
 Lookup: 1 0 0 "'abvs' Above Base Substitutions in Telugu lookup 2"  {"'abvs' Above Base Substitutions in Telugu lookup 2"  } ['abvs' ('telu' <'dflt' > ) ]
 Lookup: 4 0 0 "'akhn' Akhand in Telugu lookup 3"  {"'akhn' Akhand in Telugu lookup 3"  } ['akhn' ('telu' <'dflt' > ) ]
 Lookup: 4 0 0 "'blwf' Below Base Forms in Telugu lookup 4"  {"'blwf' Below Base Forms in Telugu lookup 4"  } ['blwf' ('telu' <'dflt' > ) ]
-Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 5"  {"'blws' Below Base Substitutions in Telugu lookup 5"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 6"  {"'blws' Below Base Substitutions in Telugu lookup 6"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 7"  {"'blws' Below Base Substitutions in Telugu lookup 7"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 8"  {"'blws' Below Base Substitutions in Telugu lookup 8"  } ['blws' ('telu' <'dflt' > ) ]
@@ -64,7 +63,6 @@ Lookup: 6 0 0 "'blws' Below Base Substit
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 10"  {"'blws' Below Base Substitutions in Telugu lookup 10"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 11"  {"'blws' Below Base Substitutions in Telugu lookup 11"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 12"  {"'blws' Below Base Substitutions in Telugu lookup 12"  } ['blws' ('telu' <'dflt' > ) ]
-Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 13"  {"'blws' Below Base Substitutions in Telugu lookup 13"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 14"  {"'blws' Below Base Substitutions in Telugu lookup 14"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 15"  {"'blws' Below Base Substitutions in Telugu lookup 15"  } ['blws' ('telu' <'dflt' > ) ]
 Lookup: 6 0 0 "'blws' Below Base Substitutions in Telugu lookup 16"  {"'blws' Below Base Substitutions in Telugu lookup 16"  } ['blws' ('telu' <'dflt' > ) ]
@@ -378,6 +376,7 @@ Lookup: 1 0 0 "Single Substitution looku
 Lookup: 1 0 0 "Single Substitution lookup 324"  {"Single Substitution lookup 324"  } []
 Lookup: 2 0 0 "Multiple Substitution lookup 325"  {"Multiple Substitution lookup 325"  } []
 Lookup: 260 0 0 "'blwm' Below Base Mark in Telugu lookup 0"  {"'blwm' Below Base Mark in Telugu lookup 0-1"  "'blwm' Below Base Mark in Telugu lookup 0"  } ['blwm' ('telu' <'dflt' > ) ]
+MarkAttachClasses: 1
 DEI: 91125
 ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 315"  0 0 0 1
  1 1 0
@@ -1581,7 +1580,7 @@ ChainSub2: coverage "'blws' Below Base S
   Coverage: 16 U0C30_U0C4D.blwf
   BCoverage: 5 U0C39
  1
-  SeqLookup: 0 "Single Substitution lookup 321" 
+  SeqLookup: 0 "Single Substitution lookup 320" 
 EndFPST
 ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 143"  0 0 0 1
  1 1 0
@@ -2493,13 +2492,6 @@ ChainSub2: coverage "'blws' Below Base S
  1
   SeqLookup: 0 "Single Substitution lookup 319" 
 EndFPST
-ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 13"  0 0 0 1
- 1 1 0
-  Coverage: 16 U0C30_U0C4D.blwf
-  BCoverage: 5 U0C24
- 1
-  SeqLookup: 0 "Single Substitution lookup 319" 
-EndFPST
 ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 12"  0 0 0 1
  1 1 0
   Coverage: 16 U0C30_U0C4D.blwf
@@ -2549,13 +2541,6 @@ ChainSub2: coverage "'blws' Below Base S
  1
   SeqLookup: 0 "Single Substitution lookup 319" 
 EndFPST
-ChainSub2: coverage "'blws' Below Base Substitutions in Telugu lookup 5"  0 0 0 1
- 1 1 0
-  Coverage: 16 U0C30_U0C4D.blwf
-  BCoverage: 5 U0C15
- 1
-  SeqLookup: 0 "Single Substitution lookup 319" 
-EndFPST
 ChainSub2: coverage "'abvs' Above Base Substitutions in Telugu lookup 0"  0 0 0 1
  1 0 1
   Coverage: 209 U0C15 U0C16 U0C17 U0C18 U0C19 U0C1A U0C1B U0C1C U0C1D U0C1E U0C1F U0C20 U0C21 U0C22 U0C23 U0C24 U0C25 U0C26 U0C27 U0C28 U0C2A U0C2B U0C2C U0C2D U0C2E U0C2F U0C30 U0C31 U0C32 U0C33 U0C35 U0C36 U0C37 U0C38 U0C39
@@ -2889,7 +2874,9 @@ NameList: Adobe Glyph List
 DisplaySize: -48
 AntiAlias: 1
 FitToEm: 1
-WinInfo: 0 28 12
+WinInfo: 252 28 11
+BeginPrivate: 0
+EndPrivate
 AnchorClass2: "Anchor-1"  "'blwm' Below Base Mark in Telugu lookup 0-1" "Anchor-0"  "'blwm' Below Base Mark in Telugu lookup 0" 
 BeginChars: 65989 554
 
@@ -4512,6 +4499,7 @@ Width: 651
 VWidth: 819
 GlyphClass: 2
 Flags: W
+AnchorPoint: "Anchor-1" 334.9 32.36 basechar 0
 LayerCount: 2
 Fore
 SplineSet
@@ -4580,7 +4568,6 @@ SplineSet
  43.2002 84 43.2002 84 43.2002 144 c 1,90,-1
  43.2002 144 l 1,0,1
 EndSplineSet
-Validated: 5
 MultipleSubs2: "Multiple Substitution lookup 325" U0C1C_U0C46.abvs U0C56 U0C1C_U0C46.abvs U0C56
 EndChar
 
@@ -5071,6 +5058,7 @@ Width: 654
 VWidth: 819
 GlyphClass: 2
 Flags: W
+AnchorPoint: "Anchor-1" 335.04 11.5998 basechar 0
 AnchorPoint: "Anchor-0" 321.6 -30.4004 basechar 0
 LayerCount: 2
 Fore
@@ -5137,7 +5125,6 @@ SplineSet
  179.2 521.6 179.2 521.6 179.2 582.4 c 1,81,-1
  179.2 582.4 l 1,26,-1
 EndSplineSet
-Validated: 5
 MultipleSubs2: "Multiple Substitution lookup 325" U0C24_U0C46.abvs U0C56 U0C24_U0C46.abvs U0C56
 EndChar
 
@@ -5716,7 +5703,7 @@ Width: 1233
 VWidth: 819
 GlyphClass: 2
 Flags: W
-AnchorPoint: "Anchor-0" 626.4 -17.5996 basechar 0
+AnchorPoint: "Anchor-0" 626.4 -35.5996 basechar 0
 LayerCount: 2
 Fore
 SplineSet
@@ -5780,7 +5767,6 @@ SplineSet
  753.6 169.6 753.6 169.6 753.6 243.2 c 1,80,-1
  753.6 243.2 l 1,13,14
 EndSplineSet
-Validated: 5
 MultipleSubs2: "Multiple Substitution lookup 325" U0C2F_U0C46.abvs U0C56 U0C2F_U0C46.abvs U0C56
 EndChar
 
@@ -39096,7 +39082,7 @@ Width: 0
 VWidth: 819
 GlyphClass: 4
 Flags: W
-AnchorPoint: "Anchor-1" -167 -93 mark 0
+AnchorPoint: "Anchor-1" -249 -93 mark 0
 LayerCount: 2
 Fore
 SplineSet
@@ -39613,13 +39599,14 @@ SplineSet
  -156 -212 l 1,14,15
 EndSplineSet
 Validated: 5
+LCarets2: 1 0 
 Substitution2: "Single Substitution lookup 324" glyph520
 Ligature2: "'blwf' Below Base Forms in Telugu lookup 4" U0C2E U0C4D
 EndChar
 
 StartChar: U0C2F_U0C4D.blwf
 Encoding: 65909 -1 458
-Width: 294
+Width: 352
 VWidth: 819
 GlyphClass: 4
 Flags: W
@@ -39671,7 +39658,7 @@ SplineSet
  -65.5996 -356 -65.5996 -356 -65.5996 -310.4 c 1,62,-1
  -65.5996 -310.4 l 1,0,1
 EndSplineSet
-Validated: 5
+LCarets2: 1 0 
 Substitution2: "Single Substitution lookup 324" glyph521
 Ligature2: "'blwf' Below Base Forms in Telugu lookup 4" U0C2F U0C4D
 EndChar
@@ -39679,27 +39666,26 @@ EndChar
 StartChar: U0C30_U0C4D.blwf
 Encoding: 65910 -1 459
 Width: 0
-VWidth: 819
 GlyphClass: 4
-Flags: W
-AnchorPoint: "Anchor-0" -324 -56 mark 0
+Flags: WO
+AnchorPoint: "Anchor-1" -276.96 7.59979 mark 0
 LayerCount: 2
 Fore
 SplineSet
--621.6 -54.4004 m 1,0,-1
- -553.6 -54.4004 l 1,1,2
- -553.6 -113.6 -553.6 -113.6 -486 -155.2 c 128,-1,3
- -418.4 -196.8 -418.4 -196.8 -322.4 -196.8 c 256,4,5
- -226.4 -196.8 -226.4 -196.8 -158.8 -155.2 c 128,-1,6
- -91.2002 -113.6 -91.2002 -113.6 -91.2002 -54.4004 c 1,7,-1
- -23.2002 -54.4004 l 1,8,9
- -23.2002 -141.6 -23.2002 -141.6 -110.8 -203.2 c 128,-1,10
- -198.4 -264.8 -198.4 -264.8 -322.4 -264.8 c 256,11,12
- -446.4 -264.8 -446.4 -264.8 -534 -203.2 c 128,-1,13
- -621.6 -141.6 -621.6 -141.6 -621.6 -54.4004 c 1,14,-1
- -621.6 -54.4004 l 1,0,-1
+-549.6 -54.4004 m 1,0,-1
+ -481.6 -54.4004 l 1,1,2
+ -478.591 -112.558 -478.591 -112.558 -415.63 -154.6 c 0,3,4
+ -350.934 -197.8 -350.934 -197.8 -287.4 -196.8 c 0,5,6
+ -225.089 -196.8 -225.089 -196.8 -156.8 -158.2 c 0,7,8
+ -84.2002 -116.6 -84.2002 -116.6 -84.2002 -54.4004 c 1,9,-1
+ -16.2002 -54.4004 l 1,10,11
+ -16.2002 -141.6 -16.2002 -141.6 -102.301 -203.199 c 128,-1,12
+ -188.4 -264.8 -188.4 -264.8 -287.4 -264.8 c 0,13,14
+ -377.4 -264.8 -377.4 -264.8 -463.5 -203.199 c 128,-1,15
+ -549.6 -141.6 -549.6 -141.6 -549.6 -54.4004 c 2,16,-1
+ -549.6 -54.4004 l 1,0,-1
 EndSplineSet
-Validated: 1
+LCarets2: 1 0 
 Substitution2: "Single Substitution lookup 323" glyph536
 Substitution2: "Single Substitution lookup 322" glyph536
 Substitution2: "Single Substitution lookup 321" glyph495
@@ -40029,46 +40015,46 @@ Flags: W
 LayerCount: 2
 Fore
 SplineSet
--361.201 -268.999 m 1,0,1
- -361.201 -296.199 -361.201 -296.199 -342 -315.8 c 128,-1,2
- -322.801 -335.399 -322.801 -335.399 -295.6 -335.399 c 256,3,4
- -268.4 -335.399 -268.4 -335.399 -249.6 -315.8 c 128,-1,5
- -230.801 -296.199 -230.801 -296.199 -230.801 -268.999 c 256,6,7
- -230.801 -241.8 -230.801 -241.8 -249.6 -222.999 c 128,-1,8
- -268.4 -204.199 -268.4 -204.199 -295.6 -204.199 c 256,9,10
- -322.801 -204.199 -322.801 -204.199 -342 -222.999 c 128,-1,11
- -361.201 -241.8 -361.201 -241.8 -361.201 -268.999 c 1,12,-1
- -361.201 -268.999 l 1,0,1
-46 84.3779 m 17,13,14
- 58.1338 70.9346 58.1338 70.9346 63.4004 61.4004 c 0,15,16
- 97.5996 -7.59375 97.5996 -7.59375 97.5996 -149.8 c 2,17,-1
- 97.5996 -204.199 l 2,18,19
- 97.5996 -340.419 97.5996 -340.419 141.496 -367.333 c 9,20,-1
- 140.333 -431.831 l 17,21,22
- 136.104 -435.709 136.104 -435.709 125.799 -431.399 c 0,23,24
- 61.4814 -404.5 61.4814 -404.5 49 -302.8 c 1,25,-1
- 48.4004 -301.8 l 1,26,27
- 25.1992 -341.8 25.1992 -341.8 -7.59961 -364.6 c 128,-1,28
- -40.4004 -387.399 -40.4004 -387.399 -74 -387.399 c 0,29,30
- -109.201 -387.399 -109.201 -387.399 -140 -369.8 c 128,-1,31
- -170.801 -352.199 -170.801 -352.199 -188.4 -320.999 c 1,32,-1
- -192.4 -320.999 l 1,33,34
- -203.6 -350.6 -203.6 -350.6 -232 -368.999 c 128,-1,35
- -260.4 -387.399 -260.4 -387.399 -295.6 -387.399 c 0,36,37
- -344.4 -387.399 -344.4 -387.399 -379.201 -352.6 c 128,-1,38
- -414 -317.8 -414 -317.8 -414 -268.999 c 0,39,40
- -414 -220.999 -414 -220.999 -379.201 -186.6 c 128,-1,41
- -344.4 -152.199 -344.4 -152.199 -295.6 -152.199 c 0,42,43
- -254 -152.199 -254 -152.199 -220 -179.399 c 128,-1,44
- -186 -206.6 -186 -206.6 -172.4 -249.8 c 0,45,46
- -162.801 -281.8 -162.801 -281.8 -135.6 -301.8 c 128,-1,47
- -108.4 -321.8 -108.4 -321.8 -74 -321.8 c 1,48,-1
- -74 -321.8 l 1,49,50
- -30.8008 -321.8 -30.8008 -321.8 0 -272.6 c 128,-1,51
- 30.7988 -223.399 30.7988 -223.399 30.7988 -153.8 c 0,52,53
- 30.7988 -13.5078 30.7988 -13.5078 13 19.8008 c 0,54,55
- -1 46 -1 46 -9 52.4736 c 9,56,57
- 46 84.3779 l 17,13,14
+-381.201 -268.999 m 5,0,1
+ -381.201 -296.199 -381.201 -296.199 -362 -315.8 c 132,-1,2
+ -342.801 -335.399 -342.801 -335.399 -315.6 -335.399 c 260,3,4
+ -288.4 -335.399 -288.4 -335.399 -269.6 -315.8 c 132,-1,5
+ -250.801 -296.199 -250.801 -296.199 -250.801 -268.999 c 260,6,7
+ -250.801 -241.8 -250.801 -241.8 -269.6 -222.999 c 132,-1,8
+ -288.4 -204.199 -288.4 -204.199 -315.6 -204.199 c 260,9,10
+ -342.801 -204.199 -342.801 -204.199 -362 -222.999 c 132,-1,11
+ -381.201 -241.8 -381.201 -241.8 -381.201 -268.999 c 5,12,-1
+ -381.201 -268.999 l 5,0,1
+26 84.3779 m 21,13,14
+ 38.1338 70.9346 38.1338 70.9346 43.4004 61.4004 c 4,15,16
+ 77.5996 -7.59375 77.5996 -7.59375 77.5996 -149.8 c 6,17,-1
+ 77.5996 -204.199 l 6,18,19
+ 77.5996 -340.419 77.5996 -340.419 121.496 -367.333 c 13,20,-1
+ 120.333 -431.831 l 21,21,22
+ 116.104 -435.709 116.104 -435.709 105.799 -431.399 c 4,23,24
+ 41.4814 -404.5 41.4814 -404.5 29 -302.8 c 5,25,-1
+ 28.4004 -301.8 l 5,26,27
+ 5.19922 -341.8 5.19922 -341.8 -27.5996 -364.6 c 132,-1,28
+ -60.4004 -387.399 -60.4004 -387.399 -94 -387.399 c 4,29,30
+ -129.201 -387.399 -129.201 -387.399 -160 -369.8 c 132,-1,31
+ -190.801 -352.199 -190.801 -352.199 -208.4 -320.999 c 5,32,-1
+ -212.4 -320.999 l 5,33,34
+ -223.6 -350.6 -223.6 -350.6 -252 -368.999 c 132,-1,35
+ -280.4 -387.399 -280.4 -387.399 -315.6 -387.399 c 4,36,37
+ -364.4 -387.399 -364.4 -387.399 -399.201 -352.6 c 132,-1,38
+ -434 -317.8 -434 -317.8 -434 -268.999 c 4,39,40
+ -434 -220.999 -434 -220.999 -399.201 -186.6 c 132,-1,41
+ -364.4 -152.199 -364.4 -152.199 -315.6 -152.199 c 4,42,43
+ -274 -152.199 -274 -152.199 -240 -179.399 c 132,-1,44
+ -206 -206.6 -206 -206.6 -192.4 -249.8 c 4,45,46
+ -182.801 -281.8 -182.801 -281.8 -155.6 -301.8 c 132,-1,47
+ -128.4 -321.8 -128.4 -321.8 -94 -321.8 c 5,48,-1
+ -94 -321.8 l 5,49,50
+ -50.8008 -321.8 -50.8008 -321.8 -20 -272.6 c 132,-1,51
+ 10.7988 -223.399 10.7988 -223.399 10.7988 -153.8 c 4,52,53
+ 10.7988 -13.5078 10.7988 -13.5078 -7 19.8008 c 4,54,55
+ -21 46 -21 46 -29 52.4736 c 13,56,57
+ 26 84.3779 l 21,13,14
 EndSplineSet
 LCarets2: 1 1 
 Substitution2: "Single Substitution lookup 324" glyph528
@@ -42613,23 +42599,37 @@ Width: 0
 VWidth: 819
 GlyphClass: 4
 Flags: W
+AnchorPoint: "Anchor-1" -335.1 0.42627 mark 0
 LayerCount: 2
+Back
+SplineSet
+-734.4 -54.4004 m 5,0,-1
+ -666.4 -54.4004 l 5,1,2
+ -666.4 -113.6 -666.4 -113.6 -578.8 -155.2 c 132,-1,3
+ -491.2 -196.8 -491.2 -196.8 -367.2 -196.8 c 260,4,5
+ -243.2 -196.8 -243.2 -196.8 -155.6 -155.2 c 132,-1,6
+ -68 -113.6 -68 -113.6 -68 -54.4004 c 5,7,-1
+ 0 -54.4004 l 5,8,9
+ 0 -141.6 0 -141.6 -107.6 -203.2 c 132,-1,10
+ -215.2 -264.8 -215.2 -264.8 -367.2 -264.8 c 260,11,12
+ -519.2 -264.8 -519.2 -264.8 -626.8 -203.2 c 132,-1,13
+ -734.4 -141.6 -734.4 -141.6 -734.4 -54.4004 c 5,14,-1
+ -734.4 -54.4004 l 5,0,-1
+EndSplineSet
 Fore
 SplineSet
--734.4 -54.4004 m 1,0,-1
- -666.4 -54.4004 l 1,1,2
- -666.4 -113.6 -666.4 -113.6 -578.8 -155.2 c 128,-1,3
- -491.2 -196.8 -491.2 -196.8 -367.2 -196.8 c 256,4,5
- -243.2 -196.8 -243.2 -196.8 -155.6 -155.2 c 128,-1,6
- -68 -113.6 -68 -113.6 -68 -54.4004 c 1,7,-1
- 0 -54.4004 l 1,8,9
- 0 -141.6 0 -141.6 -107.6 -203.2 c 128,-1,10
- -215.2 -264.8 -215.2 -264.8 -367.2 -264.8 c 256,11,12
- -519.2 -264.8 -519.2 -264.8 -626.8 -203.2 c 128,-1,13
- -734.4 -141.6 -734.4 -141.6 -734.4 -54.4004 c 1,14,-1
- -734.4 -54.4004 l 1,0,-1
+-574.4 -54.4004 m 17,0,1
+ -565.239 -120.283 -565.239 -120.283 -497.8 -155.2 c 0,2,3
+ -409.115 -201.118 -409.115 -201.118 -328.2 -196.8 c 256,4,5
+ -257 -193 -257 -193 -181 -153.3 c 128,-1,6
+ -105 -113.6 -105 -113.6 -105 -54.4004 c 1,7,-1
+ -37 -54.4004 l 1,8,9
+ -37 -141.6 -37 -141.6 -132 -202.3 c 0,10,11
+ -210.056 -252.173 -210.056 -252.173 -328.2 -264.8 c 256,12,13
+ -426.362 -275.291 -426.362 -275.291 -545.8 -203.2 c 0,14,15
+ -622.278 -156 -622.278 -156 -651.4 -56.4004 c 9,16,-1
+ -574.4 -54.4004 l 17,0,1
 EndSplineSet
-Validated: 1
 EndChar
 
 StartChar: glyph494
@@ -45787,7 +45787,7 @@ StartChar: uni20B9
 Encoding: 8377 8377 553
 Width: 622
 VWidth: 0
-Flags: HW
+Flags: W
 LayerCount: 2
 Fore
 SplineSet
 
design & coding: Vladimir Lettiev aka crux © 2004-2005, Andrew Avramenko aka liks © 2007-2008
current maintainer: Michael Shigorin